20y
178cm
79kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 25/01 | 12th | Medium | 3.7 | |
| 31/01 | 6th | High | 1.8 | |
| 07/02 | 7th | Medium | 2.2 | |
| 10/02 | — | — | 2.8 | |
| 21/02 | — | — | 1.8 | |
| Next 5 avg | 8th | Medium | 2.5 |
Suitability: Easy run, but defensive opponents.
Form + fixture + head-to-head
