21y
188cm
78kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 25/01 | 11th | Medium | 4.3 | |
| 31/01 | — | — | 3.2 | |
| 07/02 | — | — | 2.8 | |
| 12/02 | 4th | High | 2.7 | |
| 22/02 | 5th | High | 3.7 | |
| Next 5 avg | 7th | High | 3.3 |
Suitability: Mixed difficulty, but opponents concede box shots.
Form + fixture + head-to-head
