26y
171cm
65kg
Left
| Metric | Home (11) | Away (12) |
|---|---|---|
| Avg Points | 4.5 | 2.8 |
| Goals | 4 | 3 |
| Assists | 1 | 0 |
| Avg ICT | 7.5 | 5.3 |
| Clean Sheets | 3 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 5 | |
| Medium (5-7 pts) | 2 | |
| Low (2-4 pts) | 8 | |
| Blanks (≤1 pt) | 8 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 23 | 0' | 0 | |
| 22 | 70' | 9 | |
| 21 | 0' | 0 | |
| 20 | 0' | 0 | |
| 19 | 0' | 0 | |
| 18 | 0' | 0 | |
| 17 | 0' | 0 | |
| 16 | 90' | 2 | |
| 15 | 90' | 8 | |
| 14 | 90' | 2 | |
| 13 | 90' | 1 | |
| 12 | 90' | 1 | |
| 11 | 90' | 7 | |
| 10 | 90' | 2 | |
| 9 | 90' | 15 | |
| 8 | 90' | 9 | |
| 7 | 76' | 6 | |
| 6 | 90' | 2 | |
| 5 | 69' | 3 | |
| 4 | 90' | 2 | |
| 3 | 90' | 10 | |
| 2 | 90' | 2 | |
| 1 | 90' | 2 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 145.3 | 98% |
| xG | 6.15 |
| xA | 3.41 |
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
| 7 |
| 35 |
AAssists | 1 | 3 |
Appearances | 17 | 49 |
Clean Sheets | 3 | 3 |
Bonus Points | - | 11 |
Yellow Cards | 3 | -3 |
Influence |
| 394.0 |
86% |
Creativity | 474.4 | 96% |
Threat | 585.0 | 98% |
| xGI |
| 9.56 |
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
Value midfielders across price ranges