26y
184cm
68kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 25/01 | 8th | Medium | 4.2 | |
| 01/02 | 4th | High | 2.3 | |
| 07/02 | 14th | Low | 3.7 | |
| 11/02 | 10th | Medium | 3.3 | |
| 21/02 | — | — | 2.8 | |
| Next 5 avg | 9th | Medium | 3.3 |
Suitability: Tough run against solid defences. Newcastle United away is the trap.
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 22/04 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 03/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 10/05 | 0.3 | 0-0.3 | 0.0 | 0 | 2 | |
| 16/05 | 0.2 | 1+0.8 | 0.0 | 0 | 1 | |
| 25/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| Last 5 total | 0.5 | 1+0.5 | 0.0 | 0— | 3 |
Verdict: Strong volume + good finishing → form is sustainable.
Form + fixture + head-to-head
