See the passing structure that defined this match
Full passing network with player connections
Ball progression patterns and key playmakers
Shape networks and positional analysis
Results show what. This shows why.
| 17 |
| 5 |
| 7 |
| 5 |
| 2 |
| 15 |
| 5 |
| 9 |
| 1 |
| 1 |
| 67 |
| Caicedo | 11 | 12 | 12 | 3 | 8 | 2 | 3 | 2 | 1 | 3 | 3 | 60 |
|---|
| Disasi | 7 | 7 | 8 | 16 | 2 | 4 | 4 | 2 | 6 | 2 | 58 |
|---|
| Adarabioyo | 9 | 9 | 10 | 10 | 7 | 2 | 2 | 2 | 3 | 54 |
|---|
| Félix | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 1 | 34 |
|---|
| Madueke | 6 | 6 | 1 | 2 | 3 | 1 | 8 | 3 | 30 |
|---|
| Cucurella | 10 | 1 | 2 | 8 | 1 | 1 | 1 | 24 |
|---|
| Palmer | 2 | 2 | 2 | 1 | 3 | 1 | 5 | 2 | 1 | 1 | 20 |
|---|
| Sancho | 6 | 4 | 1 | 1 | 4 | 16 |
|---|
| Nkunku | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 15 |
|---|
| Jörgensen | 1 | 3 | 2 | 4 | 2 | 1 | 13 |
|---|
| Dewsbury-Hall | 1 | 1 | 2 | 3 | 1 | 8 |
|---|
| Veiga | 4 | 2 | 1 | 7 |
|---|
| Total | 68 | 65 | 59 | 50 | 42 | 40 | 38 | 17 | 35 | 17 | 21 | 12 | 8 | 6 | 478 |
|---|
15Wood DF | 62 | 55 | 1 | 1 |
13Lumley GK | 41 | 43 | 13 | 10 |
3Manning DF | 36 | 40 | 2 | 5 |
2Walker-Peters DF | 36 | 37 | 0 | 1 |
18Fernandes MD | 38 | 32 | 2 | 8 |
7Aribo MD | 35 | 34 | 1 | 0 |
14Bree DF | 30 | 27 | 1 | 2 |
19Archer FW | 17 | 20 | 0 | 3 |
5Stephens DF | 20 | 16 | 0 | 1 |
24Fraser FW | 14 | 21 | 0 | 1 |
9Armstrong FW | 12 | 13 | 0 | 1 |
8Fernández MD | 72 | 68 | 1 | 12 |
27Gusto DF | 67 | 65 | 0 | 13 |
25Caicedo MD | 60 | 59 | 5 | 12 |
2Disasi DF | 58 | 50 | 0 | 7 |
4Adarabioyo DF | 55 | 42 | 2 | 5 |
14Félix FW | 34 | 40 | 2 | 6 |
11Madueke FW | 30 | 39 | 0 | 8 |
20Palmer MD | 20 | 35 | 0 | 3 |
3Cucurella DF | 24 | 17 | 0 | 1 |
18Nkunku FW | 15 | 21 | 0 | 0 |
12Jörgensen GK | 13 | 12 | 1 | 1 |
| 12 |
| 2 |
| 2 |
| 4 |
| 4 |
| 1 |
| 4 |
| 4 |
| 2 |
| 2 |
| 3 |
| 1 |
| 41 |
| Fernandes | 5 | 1 | 5 | 5 | 7 | 2 | 1 | 3 | 4 | 4 | 1 | 38 |
|---|
| Walker-Peters | 2 | 5 | 1 | 5 | 6 | 3 | 2 | 4 | 4 | 2 | 1 | 35 |
|---|
| Aribo | 8 | 5 | 6 | 3 | 4 | 1 | 2 | 4 | 1 | 1 | 35 |
|---|
| Manning | 6 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 6 | 5 | 1 | 1 | 1 | 35 |
|---|
| Bree | 9 | 4 | 2 | 7 | 5 | 2 | 1 | 30 |
|---|
| Stephens | 4 | 1 | 4 | 1 | 9 | 1 | 20 |
|---|
| Archer | 4 | 3 | 3 | 2 | 4 | 1 | 17 |
|---|
| Fraser | 1 | 5 | 3 | 1 | 2 | 1 | 1 | 14 |
|---|
| Armstrong | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 12 |
|---|
| Sulemana | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 |
|---|
| Taylor | 2 | 1 | 3 | 6 |
|---|
| Edwards | 3 | 1 | 1 | 5 |
|---|
| Díaz | 1 | 2 | 3 |
|---|
| Sugawara | 1 | 2 | 3 |
|---|
| Total | 55 | 42 | 32 | 37 | 34 | 40 | 27 | 16 | 20 | 21 | 13 | 8 | 6 | 3 | 6 | 4 | 364 |
|---|