23y
185cm
73kg
Right
| Metric | Home (11) | Away (12) |
|---|---|---|
| Avg Points | 4.3 | 4.7 |
| Goals | 2 | 5 |
| Assists | 3 | 1 |
| Avg ICT | 5.8 | 5.8 |
| Clean Sheets | 4 | 2 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 3 | |
| Medium (5-7 pts) | 5 | |
| Low (2-4 pts) | 11 | |
| Blanks (≤1 pt) | 4 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 23 | 0' | 0 | |
| 22 | 90' | 2 | |
| 21 | 90' | 3 | |
| 20 | 90' | 5 | |
| 19 | 81' | 1 | |
| 18 | 90' | 1 | |
| 17 | 90' | 15 | |
| 16 | 90' | 15 | |
| 15 | 90' | 2 | |
| 14 | 90' | 6 | |
| 13 | 90' | 3 | |
| 12 | 90' | 15 | |
| 11 | 85' | 2 | |
| 10 | 90' | 1 | |
| 9 | 90' | 3 | |
| 8 | 90' | 7 | |
| 7 | 90' | 5 | |
| 6 | 90' | 5 | |
| 5 | 81' | 2 | |
| 4 | 90' | 3 | |
| 3 | 90' | 2 | |
| 2 | 90' | 2 | |
| 1 | 90' | 3 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 133.3 | 97% |
| xG | 4.24 |
| xA | 2.38 |
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
| 7 |
| 35 |
AAssists | 4 | 12 |
Appearances | 22 | 65 |
Clean Sheets | 6 | 6 |
Bonus Points | - | 10 |
Yellow Cards | 4 | -4 |
Influence |
| 458.0 |
91% |
Creativity | 384.4 | 93% |
Threat | 492.0 | 96% |
| xGI |
| 6.62 |
Finds impact players (points despite low minutes)
Value midfielders across price ranges
Distinguishes efficient finishers vs volume scorers