25y
177cm
70kg
Left
| Metric | Home (11) | Away (12) |
|---|---|---|
| Avg Points | 2.7 | 3.8 |
| Goals | 1 | 1 |
| Assists | 2 | 4 |
| Avg ICT | 5.0 | 4.1 |
| Clean Sheets | 2 | 5 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 3 | |
| Medium (5-7 pts) | 2 | |
| Low (2-4 pts) | 11 | |
| Blanks (≤1 pt) | 7 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 23 | 0' | 0 | |
| 22 | 0' | 0 | |
| 21 | 0' | 0 | |
| 20 | 18' | 1 | |
| 19 | 90' | 3 | |
| 18 | 84' | 3 | |
| 17 | 57' | 1 | |
| 16 | 79' | 2 | |
| 15 | 79' | 3 | |
| 14 | 86' | 7 | |
| 13 | 90' | 8 | |
| 12 | 77' | 2 | |
| 11 | 0' | 0 | |
| 10 | 90' | 1 | |
| 9 | 77' | 3 | |
| 8 | 90' | 2 | |
| 7 | 89' | 12 | |
| 6 | 90' | 2 | |
| 5 | 90' | 7 | |
| 4 | 90' | 3 | |
| 3 | 90' | 2 | |
| 2 | 85' | 3 | |
| 1 | 84' | 10 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 104.7 | 92% |
| xG | 1.92 |
| xA | 2.41 |
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
| 2 |
| 10 |
AAssists | 6 | 18 |
Appearances | 19 | 51 |
Clean Sheets | 7 | 7 |
Bonus Points | - | 7 |
Yellow Cards | 3 | -3 |
Influence |
| 333.4 |
77% |
Creativity | 413.8 | 94% |
Threat | 302.0 | 88% |
| xGI |
| 4.33 |
Value midfielders across price ranges
Distinguishes efficient finishers vs volume scorers
Finds impact players (points despite low minutes)