26y
172cm
67kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 24/01 | 9th | Medium | 3.3 | |
| 02/02 | — | — | 3.2 | |
| 07/02 | 5th | High | 1.8 | |
| 11/02 | 17th | Low | 3.7 | |
| 21/02 | 12th | Medium | 4.7 | |
| Next 5 avg | 11th | Medium | 3.3 |
Suitability: Tough run against solid defences. Chelsea away is the trap.
Form + fixture + head-to-head

| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 13/04 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 11/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| Last 5 total | 0.0 | 0— | 0.0 | 0— | 0 |
Verdict: Low volume but converting → watch for regression.