24y
193cm
89kg
Left
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 02/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 05/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 11/05 | 0.0 | 1+1.0 | 0.0 | 0 | 1 | |
| 14/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 19/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| Last 5 total | 0.0 | 1+1.0 | 0.0 | 0— | 1 |
Verdict: Low volume but converting → watch for regression.
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 24/01 | 4th | High | 2.2 | |
| 01/02 | 19th | Low | 4.8 | |
| 07/02 | 3rd | High | 4.7 | |
| 10/02 | 10th | Medium | 3.8 | |
| 22/02 | 20th | Low | 4.8 | |
| Next 5 avg | 11th | High | 4.1 |
Suitability: Mixed difficulty, but opponents concede box shots. Manchester United away is the trap.
Form + fixture + head-to-head
