30y
181cm
72kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 24/01 | 13th | Medium | 3.3 | |
| 01/02 | 3rd | High | 4.7 | |
| 07/02 | 11th | Medium | 3.3 | |
| 11/02 | 19th | Low | 5.0 | |
| 22/02 | — | — | 3.2 | |
| Next 5 avg | 12th | Medium | 3.9 |
Suitability: Tough run against solid defences. Manchester City away is the trap.
Form + fixture + head-to-head

| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 14/04 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 27/04 | 0.0 | 0 | 0.0 | 0 | 1 | |
| 19/05 | 0.0 | 0 | 0.0 | 1+1.0 | 0 | |
| Last 5 total | 0.0 | 0— | 0.0 | 1+1.0 | 1 |
Verdict: Low volume but converting → watch for regression.