26y
189cm
76kg
Right
| Metric | Home (11) | Away (12) |
|---|---|---|
| Avg Points | 2.6 | 4.3 |
| Goals | 2 | 3 |
| Assists | 0 | 3 |
| Avg ICT | 5.5 | 5.5 |
| Clean Sheets | 2 | 3 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 2 | |
| Medium (5-7 pts) | 4 | |
| Low (2-4 pts) | 10 | |
| Blanks (≤1 pt) | 7 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 23 | 73' | 2 | |
| 22 | 77' | 2 | |
| 21 | 90' | 3 | |
| 20 | 90' | 6 | |
| 19 | 24' | 1 | |
| 18 | 4' | 1 | |
| 17 | 0' | 0 | |
| 16 | 0' | 0 | |
| 15 | 82' | 2 | |
| 14 | 45' | 1 | |
| 13 | 90' | 14 | |
| 12 | 90' | 2 | |
| 11 | 34' | 1 | |
| 10 | 90' | 3 | |
| 9 | 60' | 2 | |
| 8 | 90' | 7 | |
| 7 | 90' | 7 | |
| 6 | 45' | 1 | |
| 5 | 60' | 2 | |
| 4 | 90' | 3 | |
| 3 | 90' | 3 | |
| 2 | 90' | 10 | |
| 1 | 90' | 7 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 126.1 | 96% |
| xG | 5.09 |
| xA | 3.41 |
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
| 5 |
| 25 |
AAssists | 3 | 9 |
Appearances | 17 | 49 |
Clean Sheets | 5 | 5 |
Bonus Points | - | 5 |
Yellow Cards | 1 | -1 |
Influence |
| 325.0 |
76% |
Creativity | 433.0 | 95% |
Threat | 504.0 | 96% |
| xGI |
| 8.50 |
Finds impact players (points despite low minutes)
Value midfielders across price ranges
Distinguishes efficient finishers vs volume scorers