20y
173cm
65kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 24/01 | 18th | Low | 4.3 | |
| 31/01 | 6th | High | 2.2 | |
| 07/02 | 15th | Low | 3.8 | |
| 10/02 | 11th | Medium | 3.7 | |
| 21/02 | 5th | High | 2.2 | |
| Next 5 avg | 11th | Low | 3.2 |
Suitability: Mixed difficulty, but opponents concede box shots.
Form + fixture + head-to-head
