All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes
See ball progression and passing patterns
Progressive passes and key ball movements
Carry patterns into the final third
Passing accuracy by zone and situation
Results show what. This shows why.
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
All passes
All passes

13Groß MD | 72 | 92% | 0 | 18 |
5Dunk DF | 65 | 93% | 4 | 7 |
29Hecke DF | 61 | 92% | 2 | 8 |
20Baleba MD | 53 | 93% | 1 | 1 |
1Verbruggen GK | 40 | 82% | 15 | 16 |
15Moder MD | 26 | 76% | 2 | 6 |
3Julio DF | 30 | 91% | 1 | 3 |
34Veltman DF | 25 | 86% | 1 | 3 |
9Pedro FW | 25 | 86% | 0 | 2 |
18Welbeck FW | 19 | 70% | 0 | 0 |
24Adingra FW | 18 | 82% | 0 | 2 |
14Lallana MD | 15 | 71% | 0 | 1 |
40Buonanotte MD | 10 | 91% | 0 | 1 |
31Fati FW | 9 | 100% | 1 | 1 |
30Estupiñán DF | 4 | 100% | 0 | 0 |
55O'Mahony FW | 2 | 100% | 0 | 0 |

49Murić GK | 56 | 77% | 9 | 8 |
33Estève DF | 54 | 81% | 5 | 6 |
24Cullen MD | 47 | 89% | 3 | 5 |
16Berge MD | 42 | 98% | 2 | 1 |
20Assignon DF | 28 | 85% | 2 | 5 |
18Ekdal DF | 29 | 97% | 2 | 1 |
47Odobert FW | 26 | 87% | 0 | 9 |
17Foster FW | 16 | 73% | 0 | 3 |
34Larsen FW | 11 | 55% | 0 | 0 |
22Vitinho DF | 15 | 88% | 0 | 0 |
3Taylor DF | 11 | 69% | 1 | 2 |
23Fofana FW | 14 | 88% | 1 | 1 |
8Brownhill MD | 13 | 87% | 0 | 1 |
9Rodriguez FW | 4 | 67% | 0 | 0 |
31Trésor MD | 2 | 67% | 0 | 0 |


47Odobert FW | 5 |
20Baleba MD | 5 |
34Larsen FW | 4 |
23Fofana FW | 4 |
13Groß MD | 3 |
24Cullen MD | 3 |
16Berge MD | 3 |
9Pedro FW | 3 |
15Moder MD | 2 |
18Ekdal DF | 2 |
17Foster FW | 2 |
24Adingra FW | 2 |
34Veltman DF | 1 |
3Taylor DF | 1 |
8Brownhill MD | 1 |
22Vitinho DF | 1 |
31Fati FW | 1 |
33Estève DF | 1 |
29Hecke DF | 1 |
40Buonanotte MD | 1 |


47Odobert FW | 3 | 0 | 0.61 | 2 |
17Foster FW | 2 | 0 | 0.06 | 1 |
9Pedro FW | 2 | 0 | 0.18 | 0 |
18Welbeck FW | 1 | 0 | 0.01 | 0 |
14Lallana MD | 1 | 0 | 0.15 | 0 |
13Groß MD | 1 | 0 | 0.11 | 1 |
20Assignon DF | 1 | 0 | 0.27 | 1 |