All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes
See ball progression and passing patterns
Progressive passes and key ball movements
Carry patterns into the final third
Passing accuracy by zone and situation
Results show what. This shows why.
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
All passes
All passes

6Silva DF | 77 | 96% | 6 | 9 |
27Gusto DF | 65 | 87% | 2 | 8 |
23Gallagher MD | 59 | 92% | 1 | 7 |
2Disasi DF | 53 | 90% | 2 | 3 |
26Colwill DF | 39 | 78% | 3 | 4 |
16Ugochukwu MD | 44 | 90% | 2 | 7 |
8Fernández MD | 39 | 95% | 2 | 7 |
1Sánchez GK | 32 | 97% | 4 | 3 |
7Sterling FW | 28 | 88% | 0 | 3 |
10Mudryk FW | 12 | 60% | 0 | 4 |
20Palmer MD | 11 | 73% | 0 | 1 |
15Jackson FW | 14 | 93% | 0 | 0 |
21Chilwell DF | 10 | 71% | 0 | 0 |
29Maatsen DF | 6 | 86% | 0 | 1 |

5Kelly DF | 34 | 77% | 1 | 8 |
27Zabarnyi DF | 35 | 90% | 2 | 4 |
10Christie MD | 26 | 87% | 1 | 9 |
4Cook MD | 25 | 89% | 1 | 4 |
29Billing MD | 19 | 73% | 0 | 0 |
37Aarons DF | 21 | 81% | 1 | 5 |
3Kerkez DF | 21 | 84% | 1 | 2 |
16Tavernier MD | 14 | 74% | 0 | 1 |
1Neto GK | 12 | 92% | 1 | 0 |
11Ouattara FW | 5 | 42% | 0 | 0 |
19Kluivert FW | 8 | 80% | 1 | 2 |
9Solanke FW | 8 | 89% | 0 | 0 |
25Senesi DF | 5 | 83% | 2 | 3 |
7Brooks MD | 2 | 50% | 0 | 0 |
17Sinisterra FW | 2 | 67% | 0 | 1 |


7Sterling FW | 5 |
23Gallagher MD | 4 |
20Palmer MD | 3 |
16Ugochukwu MD | 3 |
9Solanke FW | 2 |
21Chilwell DF | 2 |
19Kluivert FW | 2 |
10Mudryk FW | 2 |
26Colwill DF | 2 |
15Jackson FW | 2 |
6Silva DF | 1 |
10Christie MD | 1 |
29Billing MD | 1 |
37Aarons DF | 1 |
29Maatsen DF | 1 |
27Gusto DF | 1 |
8Fernández MD | 1 |
11Ouattara FW | 1 |


7Sterling FW | 3 | 0 | 0.26 | 1 |
10Christie MD | 3 | 0 | 0.63 | 1 |
10Mudryk FW | 2 | 0 | 0.23 | 1 |
4Cook MD | 1 | 0 | 0.04 | 0 |
29Billing MD | 1 | 0 | 0.18 | 0 |
7Brooks MD | 1 | 0 | 0.04 | 0 |
21Chilwell DF | 1 | 0 | 0 | 1 |
16Tavernier MD | 1 | 0 | 0 | 0 |
19Kluivert FW | 1 | 0 | 0.28 | 1 |
37Aarons DF | 1 | 0 | 0.08 | 1 |
23Gallagher MD | 1 | 0 | 0.22 | 1 |
20Palmer MD | 1 | 0 | 0 | 0 |
16Ugochukwu MD | 1 | 0 | 0.09 | 0 |
15Jackson FW | 1 | 0 | 0.45 | 1 |