You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27| 25/05 | 38 | D | 1:1 | 1 | 1.21 | 18 | 38.9% | 327/395 | 48.0% | 74 | 23 | 6 | 105/226 | ||||
| 20/05 | 37 | L | 4:2 | 2 | 1.05 | 12 | 25.0% | 477/556 | 68.0% | 72 | 22 | 1 | 79/175 | ||||
| 10/05 | 36 | L | 0:2 | 0 | 1.46 | 11 | 27.3% | 459/532 | 57.1% | 84 | 32 | 5 | 92/211 | ||||
| 02/05 | 35 | L | 1:0 | 0 | 0.91 | 6 | 16.7% | 314/366 | 38.3% | 67 | 14 | 2 | 71/188 | ||||
| 26/04 | 34 | W | 3:0 | 3 | 2.94 | 19 | 26.3% | 510/579 | 58.2% | 80 | 24 | 3 | 92/180 | ||||
| 20/04 | 33 | W | 0:1 | 1 | 0.48 | 4 | 50.0% | 319/371 | 43.4% | 77 | 23 | 2 | 80/236 | ||||
| 13/04 | 32 | W | 4:2 | 4 | 1.97 | 13 | 38.5% | 282/335 | 39.2% | 72 | 26 | 7 | 79/192 | ||||
| 05/04 | 31 | W | 1:2 | 2 | 2.23 | 18 | 33.3% | 346/400 | 57.1% | 80 | 26 | 5 | 83/208 | ||||
| 01/04 | 30 | W | 1:0 | 1 | 0.84 | 9 | 22.2% | 344/406 | 46.3% | 83 | 29 | 3 | 83/237 | ||||
| 15/03 | 29 | W | 1:2 | 2 | 0.43 | 5 | 60.0% | 340/400 | 40.4% | 67 | 14 | 1 | 72/195 | ||||
| 08/03 | 28 | D | 1:1 | 1 | 0.98 | 11 | 27.3% | 517/584 | 66.0% | 86 | 32 | 4 | 69/201 | ||||
| 25/02 | 27 | L | 1:2 | 1 | 1.72 | 16 | 31.3% | 489/551 | 57.7% | 84 | 38 | 7 | 75/190 | ||||
| 22/02 | 26 | W | 0:1 | 1 | 1.58 | 13 | 38.5% | 348/426 | 52.1% | 81 | 21 | 4 | 88/215 | ||||
| 16/02 | 25 | L | 2:1 | 1 | 0.84 | 15 | 20.0% | 383/443 | 51.0% | 87 | 34 | 11 | 73/176 | ||||
| 01/02 | 24 | W | 2:0 | 2 | 1.39 | 8 | 62.5% | 207/263 | 34.8% | 65 | 13 | 2 | 72/187 | ||||
| 25/01 | 23 | L | 0:1 | 0 | 0.67 | 9 | 44.4% | 371/429 | 52.8% | 81 | 23 | 4 | 65/183 | ||||
| 20/01 | 22 | L | 3:1 | 1 | 1.04 | 7 | 57.1% | 277/336 | 36.5% | 68 | 17 | 2 | 60/202 | ||||
| 15/01 | 21 | L | 3:0 | 0 | 2.22 | 13 | 53.9% | 302/368 | 42.3% | 91 | 31 | 6 | 72/217 | ||||
| 06/01 | 20 | L | 0:3 | 0 | 1.41 | 10 | 60.0% | 463/555 | 63.6% | 75 | 27 | 5 | 75/176 | ||||
| 29/12 | 19 | D | 2:2 | 2 | 0.82 | 10 | 30.0% | 344/425 | 55.8% | 76 | 29 | 3 | 65/184 | ||||
| 26/12 | 18 | W | 2:0 | 2 | 0.57 | 7 | 42.9% | 391/471 | 49.1% | 87 | 26 | 1 | 86/211 | ||||
| 22/12 | 17 | W | 0:3 | 3 | 0.86 | 8 | 50.0% | 391/463 | 46.2% | 83 | 21 | 1 | 52/157 | ||||
| 14/12 | 16 | L | 1:2 | 1 | 2.14 | 16 | 37.5% | 420/491 | 54.5% | 88 | 32 | 9 | 84/219 | ||||
| 09/12 | 15 | L | 2:1 | 1 | 1.78 | 17 | 29.4% | 281/345 | 46.8% | 91 | 28 | 8 | 82/236 | ||||
| 04/12 | 14 | L | 4:0 | 0 | 0.12 | 5 | 40.0% | 368/444 | 54.3% | 74 | 16 | 2 | 77/203 | ||||
| 30/11 | 13 | L | 2:4 | 2 | 0.70 | 9 | 33.3% | 424/505 | 58.0% | 82 | 25 | 3 | 85/218 | ||||
| 23/11 | 12 | W | 1:4 | 4 | 1.27 | 9 | 55.6% | 312/380 | 42.0% | 75 | 19 | 5 | 63/180 | ||||
| 09/11 | 11 | W | 2:0 | 2 | 0.85 | 9 | 44.4% | 219/268 | 32.0% | 63 | 27 | 4 | 74/196 | ||||
| 02/11 | 10 | D | 2:2 | 2 | 1.15 | 9 | 66.7% | 388/456 | 55.1% | 90 | 23 | 2 | 89/227 | ||||
| 26/10 | 9 | D | 2:2 | 2 | 1.52 | 11 | 63.6% | 356/416 | 47.3% | 83 | 20 | 2 | 92/230 | ||||
| 20/10 | 8 | L | 1:2 | 1 | 0.64 | 3 | 66.7% | 148/202 | 23.2% | 72 | 9 | 0 | 63/192 | ||||
| 05/10 | 7 | L | 5:3 | 3 | 1.04 | 15 | 40.0% | 375/454 | 56.3% | 96 | 40 | 6 | 76/194 | ||||
| 28/09 | 6 | L | 1:2 | 1 | 1.05 | 8 | 37.5% | 352/420 | 45.5% | 61 | 23 | 1 | 78/181 | ||||
| 21/09 | 5 | L | 3:1 | 1 | 1.33 | 7 | 57.1% | 339/388 | 44.9% | 49 | 10 | 1 | 67/176 | ||||
| 15/09 | 4 | L | 1:2 | 1 | 1.18 | 13 | 38.5% | 364/416 | 49.0% | 71 | 22 | 3 | 80/191 | ||||
| 31/08 | 3 | D | 1:1 | 1 | 1.35 | 11 | 27.3% | 270/323 | 53.5% | 73 | 20 | 4 | 77/239 | ||||
| 25/08 | 2 | L | 2:6 | 2 | 1.99 | 12 | 33.3% | 238/296 | 40.5% | 60 | 18 | 3 | 55/149 | ||||
| 17/08 | 1 | L | 2:0 | 0 | 0.64 | 9 | 33.3% | 296/355 | 51.1% | 77 | 26 | 5 | 92/231 |
