| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK | 3807' | 0 | 0 | - | 0.00 | 0.00 | 0.71 | - | 2.59 | 57 | ||||||
GK | 3791' | 0 | 2 | - | 0.00 | 0.00 | 0.47 | - | 1.52 | 69 | ||||||
GK | 3787' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 2.52 | 93 | ||||||
GK | 3780' | 0 | 1 | - | 0.00 | 0.00 | 0.00 | - | 3.91 | 102 | ||||||
CB | 3779' | 2 | 3 | - | 2.51 | 2.51 | 0.29 | - | 3.54 | |||||||
GK | 3764' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 2.01 | 108 | ||||||
RW | 3755' | 8 | - | 9.13 | - | 156 | ||||||||||
DM | 3728' | 1 | 2 | - | 0.86 | 0.86 | 2.49 | - | 5.43 | 285 | ||||||
CB | 3711' | 1 | 1 | - | 3.29 | 3.29 | 0.43 | - | 3.25 | 380 | ||||||
RW | 3706' | - | 19.08 | - | 54 | |||||||||||
CB | 3699' | 5 | 2 | - | 4.24 | 4.24 | 0.30 | - | 1.89 | 335 | ||||||
CB | 3698' | 0 | 0 | - | 1.41 | 1.41 | 0.65 | - | 3.52 | |||||||
CB | 3694' | 3 | 1 | - | 2.41 | 2.41 | 0.73 | - | 5.88 | |||||||
LB | 3676' | 2 | 4 | - | 0.80 | 0.80 | 4.09 | - | 8.27 | 284 | ||||||
GK | 3648' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 1.65 | 62 | ||||||
GK | 3617' | 0 | 2 | - | 0.00 | 0.00 | 0.42 | - | 2.20 | 83 | ||||||
GK | 3578' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 1.60 | 54 | ||||||
DM | 3573' | 5 | 3 | - | 4.28 | 4.28 | 4.18 | - | 8.15 | 239 | ||||||
LB | 3567' | 5 | 0 | - | 3.93 | 3.93 | 1.66 | - | 7.33 | 323 | ||||||
RWB | 3534' | 4 | 5 | - | 6.53 | 6.53 | 4.99 | - | 6.67 | 342 | ||||||
Per page