You're viewing the 2023/24 archive. The 2026/27 season is live.
See 2026/27| 19/05 | 38 | L | 2:1 | 1 | 1.32 | 18 | 27.8% | 273/329 | 42.3% | 70 | 27 | 5 | 75/236 | ||||
| 11/05 | 37 | L | 1:2 | 1 | 1.38 | 14 | 35.7% | 287/349 | 48.9% | 83 | 30 | 4 | 103/239 | ||||
| 04/05 | 36 | L | 3:0 | 0 | 0.67 | 7 | 28.6% | 280/342 | 46.9% | 66 | 23 | 3 | 78/209 | ||||
| 28/04 | 35 | W | 3:0 | 3 | 1.57 | 14 | 42.9% | 190/243 | 34.0% | 66 | 22 | 6 | 77/221 | ||||
| 24/04 | 29 | W | 0:1 | 1 | 2.58 | 19 | 31.6% | 235/289 | 43.8% | 80 | 27 | 6 | 105/264 | ||||
| 21/04 | 34 | L | 3:1 | 1 | 2.26 | 13 | 46.1% | 296/352 | 45.3% | 62 | 20 | 5 | 62/174 | ||||
| 13/04 | 33 | D | 2:2 | 2 | 3.19 | 20 | 25.0% | 296/363 | 46.0% | 102 | 29 | 9 | 89/230 | ||||
| 06/04 | 32 | L | 2:1 | 1 | 0.43 | 7 | 28.6% | 230/317 | 43.5% | 84 | 13 | 2 | 86/281 | ||||
| 02/04 | 31 | W | 1:0 | 1 | 1.66 | 11 | 54.5% | 345/410 | 55.1% | 101 | 30 | 3 | 85/223 | ||||
| 30/03 | 30 | W | 2:1 | 2 | 1.74 | 11 | 36.4% | 271/348 | 53.3% | 97 | 26 | 4 | 92/230 | ||||
| 13/03 | 17 | W | 4:3 | 4 | 2.54 | 23 | 39.1% | 348/422 | 59.6% | 98 | 43 | 8 | 118/269 | ||||
| 09/03 | 28 | D | 2:2 | 2 | 3.89 | 28 | 35.7% | 534/623 | 71.2% | 123 | 48 | 9 | 123/282 | ||||
| 03/03 | 27 | W | 0:2 | 2 | 0.98 | 10 | 30.0% | 132/191 | 27.1% | 86 | 19 | 1 | 70/229 | ||||
| 24/02 | 26 | L | 0:1 | 0 | 1.37 | 12 | 33.3% | 295/363 | 41.1% | 78 | 22 | 3 | 61/205 | ||||
| 17/02 | 25 | D | 2:2 | 2 | 1.85 | 12 | 58.3% | 183/249 | 38.1% | 87 | 32 | 2 | 83/257 | ||||
| 10/02 | 24 | L | 3:1 | 1 | 3.39 | 25 | 20.0% | 350/427 | 52.0% | 116 | 49 | 11 | 86/231 | ||||
| 04/02 | 23 | D | 1:1 | 1 | 0.75 | 7 | 14.3% | 236/314 | 50.0% | 87 | 39 | 2 | 97/257 | ||||
| 01/02 | 22 | D | 1:1 | 1 | 1.02 | 9 | 33.3% | 378/453 | 51.9% | 101 | 41 | 2 | 82/255 | ||||
| 21/01 | 21 | L | 0:4 | 0 | 0.96 | 11 | 18.2% | 242/316 | 38.8% | 88 | 32 | 2 | 91/272 | ||||
| 31/12 | 20 | L | 3:1 | 1 | 2.69 | 23 | 21.7% | 333/383 | 48.0% | 88 | 38 | 5 | 89/235 | ||||
| 26/12 | 19 | W | 3:0 | 3 | 1.75 | 14 | 28.6% | 331/390 | 45.6% | 79 | 25 | 5 | 76/210 | ||||
| 23/12 | 18 | W | 2:3 | 3 | 2.17 | 17 | 41.2% | 419/498 | 66.0% | 97 | 31 | 4 | 82/210 | ||||
| 09/12 | 16 | W | 0:3 | 3 | 1.34 | 8 | 50.0% | 233/304 | 30.4% | 84 | 24 | 1 | 79/236 | ||||
| 06/12 | 15 | W | 0:2 | 2 | 1.35 | 7 | 57.1% | 259/328 | 42.0% | 73 | 21 | 3 | 96/277 | ||||
| 03/12 | 14 | D | 2:2 | 2 | 1.92 | 13 | 53.9% | 204/267 | 36.2% | 93 | 38 | 8 | 101/268 | ||||
| 25/11 | 13 | W | 1:3 | 3 | 3.82 | 23 | 47.8% | 380/458 | 59.2% | 97 | 19 | 4 | 87/225 | ||||
| 11/11 | 12 | W | 2:0 | 2 | 2.46 | 18 | 55.6% | 355/424 | 53.7% | 86 | 34 | 5 | 79/213 | ||||
| 04/11 | 11 | L | 6:1 | 1 | 0.75 | 3 | 33.3% | 302/353 | 32.8% | 51 | 14 | 0 | 35/135 | ||||
| 28/10 | 10 | W | 2:1 | 2 | 1.53 | 15 | 60.0% | 286/373 | 47.9% | 85 | 37 | 6 | 81/202 | ||||
| 21/10 | 9 | L | 1:2 | 1 | 1.00 | 6 | 66.7% | 231/287 | 38.0% | 80 | 34 | 0 | 71/234 | ||||
| 07/10 | 8 | L | 3:0 | 0 | 1.13 | 10 | 40.0% | 323/402 | 54.2% | 88 | 19 | 6 | 114/281 | ||||
| 30/09 | 7 | L | 0:4 | 0 | 0.62 | 7 | 14.3% | 295/361 | 46.3% | 72 | 37 | 4 | 87/225 | ||||
| 24/09 | 6 | L | 3:1 | 1 | 1.23 | 11 | 36.4% | 244/310 | 41.5% | 75 | 33 | 5 | 95/224 | ||||
| 17/09 | 5 | D | 0:0 | 0 | 1.42 | 13 | 30.8% | 237/294 | 37.7% | 74 | 30 | 4 | 81/176 | ||||
| 02/09 | 4 | D | 2:2 | 2 | 2.12 | 11 | 45.5% | 226/288 | 42.0% | 74 | 18 | 2 | 75/224 | ||||
| 26/08 | 3 | L | 0:2 | 0 | 1.07 | 12 | 25.0% | 305/371 | 46.2% | 76 | 32 | 5 | 86/237 | ||||
| 19/08 | 2 | L | 3:1 | 1 | 2.04 | 13 | 38.5% | 225/300 | 42.0% | 84 | 24 | 7 | 83/226 | ||||
| 12/08 | 1 | D | 1:1 | 1 | 0.99 | 11 | 45.5% | 423/491 | 63.3% | 99 | 34 | 5 | 102/281 |
