| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK | 3902' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.00 | 93 | ||||||
GK | 3893' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.00 | 80 | ||||||
CB | 3891' | 2 | 0 | - | 2.77 | 0.00 | 0.82 | - | 0.00 | |||||||
GK | 3862' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.00 | 65 | ||||||
CB | 3860' | 2 | 0 | - | 0.99 | 0.00 | 0.31 | - | 0.00 | 263 | ||||||
GK | 3860' | 0 | 0 | - | 0.00 | 0.00 | 0.85 | - | 0.00 | 98 | ||||||
CB | 3852' | 1 | 1 | - | 4.50 | 0.00 | 2.15 | - | 0.00 | |||||||
CB | 3834' | 2 | 3 | - | 1.98 | 0.00 | 1.82 | - | 0.00 | |||||||
GK | 3830' | 0 | 0 | - | 0.00 | 0.00 | 0.00 | - | 0.00 | 97 | ||||||
CB | 3791' | 1 | 0 | - | 1.55 | 0.00 | 0.38 | - | 0.00 | |||||||
GK | 3747' | 0 | 1 | - | 0.00 | 0.00 | 0.40 | - | 0.00 | 84 | ||||||
CF | 3731' | 2 | - | 0.00 | 2.57 | - | 0.00 | 133 | ||||||||
LB | 3703' | 0 | 6 | - | 1.11 | 0.00 | 3.76 | - | 0.00 | |||||||
DM | 3689' | 7 | 7 | - | 5.36 | 0.00 | 4.85 | - | 0.00 | 230 | ||||||
CF | 3650' | - | 0.00 | 6.02 | - | 0.00 | 81 | |||||||||
CB | 3603' | 2 | 2 | - | 3.28 | 0.00 | 0.71 | - | 0.00 | 359 | ||||||
DM | 3601' | 7 | - | 3.96 | 0.00 | 4.63 | - | 0.00 | 246 | |||||||
RB | 3590' | 2 | 3 | - | 0.87 | 0.00 | 2.46 | - | 0.00 | 338 | ||||||
LB | 3574' | 2 | 3 | - | 1.47 | 0.00 | 3.13 | - | 0.00 | 322 | ||||||
CAM | 3563' | 5 | - | 7.26 | 0.00 | 8.37 | - | 0.00 | 154 | |||||||
Per page