Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| Metric | Home (3) | Away (2) |
|---|---|---|
| Avg Points | 1.0 | 2.0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 0.5 | 1.8 |
| Clean Sheets | 0 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 2 | |
| Blanks (≤1 pt) | 3 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 5 | 72' | 2 | |
| 4 | 90' | 4 | |
| 3 | 1' | 1 | |
| 2 | 0' | 0 | |
| 1 | 0' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 0 | 0 |
Appearances | 2 | 5 |
Clean Sheets | 0 | 0 |
Bonus Points | - | 0 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 5.2 | 30% |
Influence | 32.4 | 40% |
Creativity | 1.0 | 9% |
Threat | 19.0 | 41% |
| xG | 0.16 |
| xA | 0.01 |
| xGI | 0.17 |
Tonight
Wed 23 Sept
Tomorrow night
Thu 24 Sept
In 2 nights
Fri 25 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up