Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | - | - | - | - | - |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
Hover any trait to see how it is calculated
See all percentilesEach bar is a percentile against players in the same position.
Tap any trait to see how it is calculated
See all percentilesNo appearances yet this season
vs 65 qualifying EPL CBs · min 50' (10% of minutes played) · 26/27
Full explanation| Opponent | Won against PLY away | Lost against HUL at home | Lost against MCI away | Lost against BHA at home | Won against NFO away |
|---|---|---|---|---|---|
| Mins | 90 | 0 | 0 | 0 | 0 |
| G + A | 0 + 0 | - | - | - | - |
| Rating | - | - | - | - | - |
| Opponent | 12/10 NEW at home | 19/10 TOT away |
|---|
| 31/10 SUN at home |
|---|
| 07/11 EVE away |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Easier | Even | Easier | Easier | Harder |