Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | - | - | - | - | - |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
Hover any trait to see how it is calculated
See all percentilesEach bar is a percentile against players in the same position.
Tap any trait to see how it is calculated
See all percentiles| Opponent | Won against TOT at home | Drew against LEE away | Drew against SUN at home | Drew against BOU away | Won against CHE at home |
|---|---|---|---|---|---|
| Mins | 0 | 0 | 0 | 0 | 0 |
| G + A | - | - | - | - | - |
| Rating | - | - | - | - | - |
| Opponent | 10/10 AVL away | 17/10 LIV at home |
|---|
| 31/10 NFO at home |
|---|
| 07/11 BHA away |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Harder | Even | Even | Easier | Harder |
No appearances yet this season
vs 65 qualifying EPL CBs · min 50' (10% of minutes played) · 26/27
Full explanation