Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | - | - | - | - | - |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |

No appearances yet this season
vs 24 qualifying EPL GKs · min 50' (10% of minutes played) · 26/27
Full explanationHover any trait to see how it is calculated
See all percentilesEach bar is a percentile against other goalkeepers.
Tap any trait to see how it is calculated
See all percentiles| Opponent | Drew against NFO at home | Won against IPS away | Won against ATL at home | Drew against FUL at home | Won against BOU away |
|---|---|---|---|---|---|
| Mins | 0 | 0 | 0 | 0 | 0 |
| G + A | - | - | - | - | - |
| Rating | - | - | - | - | - |
| Opponent | 11/10 MCI at home | 14/10 LAS away | 17/10 BRE away |
|---|
20/10 VIL at home |
|---|
| 25/10 BHA at home |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Even | - | Even | - | Easier |