Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
vs 42 qualifying EPL CAMs · min 50' (10% of minutes played) · 26/27
Full explanation| Opponent | Lost against MCI at home | Won against FUL away | Won against MID at home | Lost against IPS at home | Drew against LEE away |
|---|---|---|---|---|---|
| Mins | 31 | 0 | 0 | 0 | 0 |
| G + A | 0 + 0 | - | - | - | - |
| Rating | 6.8 | - | - | - | - |
| Opponent | 11/10 NFO at home | 15/10 OLY away | 18/10 BHA away |
|---|
22/10 BEŞ away |
|---|
| 25/10 NEW at home |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Easier | - | Harder | - | Easier |
Hover any trait to see how it is calculated
See all percentilesEach bar is a percentile against other attacking midfielders.
Tap any trait to see how it is calculated
See all percentiles| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 2 | 0 | 0.1 | 1.4 | 1.4 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |