Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | - | - | - | - | - |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
Hover any trait to see how it is calculated
See all percentilesEach bar is a percentile against players in the same position.
Tap any trait to see how it is calculated
See all percentilesNo appearances yet this season
vs 37 qualifying EPL CFs · min 50' (10% of minutes played) · 26/27
Full explanation| Opponent | Won against FUL away | Won against BHA at home | Lost against ARS away | Drew against HUL at home | Lost against BRE away |
|---|---|---|---|---|---|
| Mins | 0 | 0 | 0 | 0 | 0 |
| G + A | - | - | - | - | - |
| Rating | - | - | - | - | - |
| Opponent | 10/10 BOU at home | 17/10 EVE away |
|---|
| 31/10 MUN at home |
|---|
| 07/11 SUN away |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Easier | Even | Easier | Even | Even |