Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | - | - | - | - | - |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |

Hover any trait to see how it is calculated
See all percentilesEach bar is a percentile against players in the same position.
Tap any trait to see how it is calculated
See all percentilesNo appearances yet this season
vs 65 qualifying EPL CBs · min 50' (10% of minutes played) · 26/27
Full explanation| Opponent | Lost against IPS away | Won against FUL at home | Drew against BRE away | Lost against ARS at home | Lost against MCI away |
|---|---|---|---|---|---|
| Mins | 0 | 0 | 0 | 0 | 0 |
| G + A | - | - | - | - | - |
| Rating | - | - | - | - | - |
| Opponent | 10/10 BHA at home | 15/10 TOR away | 18/10 BOU away |
|---|
22/10 LEC away |
|---|
| 25/10 LEE at home |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Even | - | Harder | - | Even |