28y
187cm
84kg
Right
| Metric | Home (10) | Away (11) |
|---|---|---|
| Avg Points | 5.9 | 3.5 |
| Goals | 1 | 0 |
| Assists | 3 | 0 |
| Avg ICT | 5.0 | 2.7 |
| Clean Sheets | 3 | 3 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 4 | |
| Medium (5-7 pts) | 3 | |
| Low (2-4 pts) | 9 | |
| Blanks (≤1 pt) | 5 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 22 | 90' | 6 | |
| 21 | 90' | 3 | |
| 20 | 90' | 4 | |
| 19 | 90' | 11 | |
| 18 | 90' | 4 | |
| 17 | 90' | 6 | |
| 16 | 90' | 8 | |
| 15 | 90' | 1 | |
| 14 | 90' | 0 | |
| 13 | 90' | 0 | |
| 12 | 90' | 4 | |
| 11 | 90' | 4 | |
| 10 | 90' | 1 | |
| 9 | 90' | 2 | |
| 8 | 90' | 17 | |
| 7 | 90' | 3 | |
| 6 | 90' | 6 | |
| 5 | 90' | 4 | |
| 4 | 90' | 10 | |
| 3 | 90' | 4 | |
| 2 | 0' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 80.2 | 84% |
| xG | 0.60 |
| xA | 1.53 |
Value defenders and premium options
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
| 1 |
| 6 |
AAssists | 3 | 9 |
Appearances | 20 | 60 |
Clean Sheets | 6 | 24 |
Bonus Points | - | 8 |
Yellow Cards | 4 | -4 |
Influence |
| 486.4 |
93% |
Creativity | 206.0 | 77% |
Threat | 109.0 | 56% |
| xGI |
| 2.13 |
Finds impact players (points despite low minutes)
Value defenders and premium options
Distinguishes efficient finishers vs volume scorers