Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | - | - | - | - | - |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
Hover any trait to see how it is calculated
See all percentilesEach bar is a percentile against players in the same position.
Tap any trait to see how it is calculated
See all percentilesNo appearances yet this season
vs 59 qualifying EPL CMs · min 50' (10% of minutes played) · 26/27
Full explanation| Opponent | Lost against MCI away | Drew against EVE at home | Drew against NEW away | Drew against BRE at home | Lost against LIV at home |
|---|---|---|---|---|---|
| Mins | 0 | 0 | 0 | 0 | 0 |
| G + A | - | - | - | - | - |
| Rating | - | - | - | - | - |
| Opponent | 10/10 CHE away | 15/10 STU at home | 18/10 SUN at home |
|---|
22/10 MIL at home |
|---|
| 25/10 MUN away |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Harder | - | Easier | - | Harder |