Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | - | - | - | - | - |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
Hover any trait to see how it is calculated
See all percentilesEach bar is a percentile against players in the same position.
Tap any trait to see how it is calculated
See all percentilesNo appearances yet this season
vs 37 qualifying EPL CFs · min 50' (10% of minutes played) · 26/27
Full explanation| Opponent | Won against NFO away | Drew against BRE at home | Drew against BHA away | Won against NEW at home | Drew against CRY at home |
|---|---|---|---|---|---|
| Mins | 0 | 0 | 0 | 0 | 0 |
| G + A | - | - | - | - | - |
| Rating | - | - | - | - | - |
| Opponent | 10/10 ARS away | 18/10 MUN at home |
|---|
| 31/10 BOU away |
|---|
| 07/11 TOT at home |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Harder | Even | Even | Harder | Easier |