Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
vs 42 qualifying EPL CAMs · min 50' (10% of minutes played) · 26/27
Full explanationHover any trait to see how it is calculated
See all percentilesEach bar is a percentile against other attacking midfielders.
Tap any trait to see how it is calculated
See all percentiles| Opponent | Lost against NEW at home | Drew against NFO away | Drew against EVE at home | Lost against LIV away | Lost against AVL at home |
|---|---|---|---|---|---|
| Mins | 0 | 86 | 0 | 75 | 14 |
| G + A | - | 0 + 0CS | - | 1 + 0 | 1 + 0 |
| Rating | - | 6.7 | - | - | - |
| Opponent | 10/10 MUN away | 19/10 COV at home |
|---|
| 31/10 CRY at home |
|---|
| 07/11 LEE away |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Harder | Easier | Harder | Easier | Harder |
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 3 | 1 | 0.5 | 1.2 | 0.6 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |