Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | - | - | - | - | - |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
Hover any trait to see how it is calculated
See all percentilesEach bar is a percentile against players in the same position.
Tap any trait to see how it is calculated
See all percentilesNo appearances yet this season
vs 65 qualifying EPL CBs · min 50' (10% of minutes played) · 26/27
Full explanation| Opponent | Lost against EVE away | Lost against MCI at home | Won against FUL away | Lost against IPS at home | Drew against LEE away |
|---|---|---|---|---|---|
| Mins | 0 | 0 | 0 | 0 | 0 |
| G + A | - | - | - | - | - |
| Rating | - | - | - | - | - |
| Opponent | 11/10 NFO at home | 15/10 OLY away | 18/10 BHA away |
|---|
22/10 BEŞ away |
|---|
| 25/10 NEW at home |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Easier | - | Harder | - | Easier |