| Metrics /90 | | | |
|---|
| 0.92 | 0.81 | 0.74 |
|---|
| 0.90 | 0.79 | 0.18 |
|---|
| 3.33 | 3.05 | 1.12 |
|---|
| 4.44 | 3.67 | 2.98 |
|---|
| 0.37 | 0.20 | 1.12 |
|---|
| 1.29 | 1.43 | 3.35 |
|---|
| 10.35 | 12.01 | 15.25 |
|---|
| 2.22 | 1.22 | 0.74 |
|---|
| 1.85 | 2.04 | 2.98 |
|---|
| 2.59 | 1.83 | 5.21 |
|---|
Tap a metric to sort
Per 90, ranked against EPL strikers, 26/27, each player ranked against their own position. Defensive counts are raw, not adjusted for possession.